Selection Sunday 2009 is one of the most important dates in sports: today the NCAA selection committee will nominate the 65 NCAA teams which will go on with the tournament in 2009. Their less lucky colleagues or competitors will discover that for them, the NCAA Tournament 2009 has just come to an end. We can’t be all winners, can we?
Today, March 15th, is the day when the NCAA Selection Committee will fulfill their task and nominate the 65 college basketball teams which will go further into the tournament. College basketball has a lot of fans, and they think Selection Sunday is the most important sport event of the year, even more important than the National Championship game.
The NCAA Tournament bracket will be announced immediately after the Committee makes the decision public, on CBS. Of course, we are going to help our basketball fans by publishing a printable tournament bracket for your use, as well as our predictions for the competing teams. CBS scheduled the announcement for 6:00 pm.
There will be two kinds of bids: 31 automatic bids, which will go to conference champions, and 34 at-large bids, which are to be deemed by the NCAA selection committee.
These are the 2009 Conference Tournament Brackets, as published on CBS Sports website:
| Conference | Dates/Champ | Conference | Dates/Champ |
| ACC | March 12-15 | MEAC | Morgan State (23-11) |
| Am. East | Binghamton (23-8) | MVC | Northern Iowa (23-10) |
| A-Sun | E. Tennessee St. (23-10) | MWC | Utah (24-9) |
| A-10 | Temple (22-11) | Northeast | Robert Morris (24-10) |
| Big 12 | Missouri (28-6) | Ohio Valley | Morehead State (19-15) |
| Big East | Louisville (28-5) | Pac-10 | USC (21-12) |
| Big Sky | Portland State (23-9) | Patriot | American (24-7) |
| Big South | Radford (21-11) | SEC | March 12-15 |
| Big Ten | March 12-15 | Southern | Chattanooga (18-16) |
| Big West | CS Northridge (17-13) | Southland | March 12-15 |
| Colonial | VCU (24-9) | Summit | North Dakota State (26-6) |
| C-USA | Memphis (31-3) | Sun Belt | Western Kentucky (24-8) |
| Horizon | Cleveland State (24-10) | SWAC | Alabama State (22-9) |
| MAAC | Siena (26-7) | WAC | Utah State (30-4) |
| MAC | Akron (23-12) | West Coast | Gonzaga (26-5) |
